Description
Technical Specifications
Bacterial Filtration Efficiency (BFE, 100%) | ≥95 |
Differential Pressure (Pa/cm^2) | <29.4 |
Splash Resistance Pressure (kPa) | Not required |
Microbial Cleanliness (cfu/g) | ≤30 |
$1.00
Technical Specifications
Bacterial Filtration Efficiency (BFE, 100%) | ≥95 |
Differential Pressure (Pa/cm^2) | <29.4 |
Splash Resistance Pressure (kPa) | Not required |
Microbial Cleanliness (cfu/g) | ≤30 |
1. Add products to your cart
2. Review and submit your order
3. Receive a quote for your order with a
competitive price!