Description
Syringe Filters – Clear
|
Catalog No. | Membrane Diameter, mm | Porosity, microns | Membrane Materials | Characteristic | Pack |
CL-0420 | 4 | 0.20 | PTFE, PVDF, nylon, or PES | Hydrophilic | 100/PK |
CL-0422 | 4 | 0.22 | Hydrophilic | 100/PK | |
CL-0445 | 4 | 0.45 | Hydrophilic | 100/PK | |
CL-1320 | 13 | 0.20 | Hydrophilic | 100/PK | |
CL-1322 | 13 | 0.22 | Hydrophilic | 100/PK | |
CL-1345 | 13 | 0.45 | Hydrophilic | 100/PK | |
CL-2520 | 25 | 0.20 | Hydrophilic | 100/PK | |
CL-2522 | 25 | 0.22 | Hydrophilic | 100/PK | |
CL-2545 | 25 | 0.45 | Hydrophilic | 100/PK | |
CL-0420O | 4 | 0.20 | PTFE | Hydrophobic | 100/PK |
CL-0422O | 4 | 0.22 | Hydrophobic | 100/PK | |
CL-0445O | 4 | 0.45 | Hydrophobic | 100/PK | |
CL-1320O | 13 | 0.20 | Hydrophobic | 100/PK | |
CL-1322O | 13 | 0.22 | Hydrophobic | 100/PK | |
CL-1345O | 13 | 0.45 | Hydrophobic | 100/PK | |
CL-2520O | 25 | 0.20 | Hydrophobic | 100/PK | |
CL-2522O | 25 | 0.22 | Hydrophobic | 100/PK | |
CL-2545O | 25 | 0.45 | Hydrophobic | 100/PK |
Syringe Filters – ETD
|
Catalog No. | Membrane Diameter
mm |
Porosity
microns |
Membrane Materials | Characteristic | Pack |
ETD-0420 | 4 | 0.20 | PTFE, PVDF, nylon, or PES | Hydrophilic | 100/PK |
ETD-0422 | 4 | 0.22 | Hydrophilic | 100/PK | |
ETD-0445 | 4 | 0.45 | Hydrophilic | 100/PK | |
ETD-1320 | 13 | 0.20 | Hydrophilic | 100/PK | |
ETD-1322 | 13 | 0.22 | Hydrophilic | 100/PK | |
ETD-1345 | 13 | 0.45 | Hydrophilic | 100/PK | |
ETD-2520 | 25 | 0.20 | Hydrophilic | 100/PK | |
ETD-2522 | 25 | 0.22 | Hydrophilic | 100/PK | |
ETD-2545 | 25 | 0.45 | Hydrophilic | 100/PK | |
ETD-0420O | 4 | 0.20 | PTFE | Hydrophobic | 100/PK |
ETD-0422O | 4 | 0.22 | Hydrophobic | 100/PK | |
ETD-0445O | 4 | 0.45 | Hydrophobic | 100/PK | |
ETD-1320O | 13 | 0.20 | Hydrophobic | 100/PK | |
ETD-1322O | 13 | 0.22 | Hydrophobic | 100/PK | |
ETD-1345O | 13 | 0.45 | Hydrophobic | 100/PK | |
ETD-2520O | 25 | 0.20 | Hydrophobic | 100/PK | |
ETD-2522O | 25 | 0.22 | Hydrophobic | 100/PK | |
ETD-2545O | 25 | 0.45 | Hydrophobic | 100/PK |
Syringe Filters – Sterilized
|
Product Catalog Guide: Clear Series or ETD Series + ST.
Example 1: CL-0420ST = Clear series: 0.4 mm membrane diameter+0.20 microns pore size+sterilized
Example 2: ETD-0420ST = ETD series: 0.4 mm membrane diameter+0.20 microns pore size+sterilized
Syringe Filters – Full Flow
|
Catalog No. | Prefilter layers | Prefilter Materials | Pack | Catalog No. |
LA01 series | 1 | Glass | 100/PK | |
LA02 series | 2 | Glass | 100/PK |
Product Catalog Guide: Clear Series or ETD Series + LA01.
Example 1: CL-0420LA01 = Clear series: 0.4 mm membrane diameter+0.20 microns pore size+1 Prefilter