Description
Product Options:
Catalog No. | Volume Range | Increment (ul) | Accuracy (+/-%) | C.V. (+/-%) |
10-EP | 0.2 – 10 ul | 0.05 | 1.2 | 0.8 |
100-EP | 2 – 100 ul | 0.5 | 0.8 | 0.3 |
200-EP | 5 – 200 ul | 1 | 0.8 | 0.3 |
300-EP | 5 – 200 ul | 1 | 0.7 | 0.2 |
1000-EP | 50 – 1000 ul | 5 | 0.5 | 0.2 |
5000-EP | 0.1 – 5 ml | 25 | 0.5 | 0.2 |
10000-EP | 1 – 10 ml | 100 | 1.0 | 0.2 |
Modes of operation include stepper, dilution and calibration.Description:
- Variable working speeds. Streamlined tip ejector for easy access to narrow containers.
- Easy to calibrate using calibration mode.
- Individually calibrated in accordance with DIN 12650
- Standards and supplied with a computer generated calibration report.
Specifications:
- Single fire button for filling and dispensing.
- Large liquid chrystal display
- Rechargble during operation.
- Uses Industry Standard pipette tips.
Reviews
There are no reviews yet.