Description
Product Options:
Catalog No. | Volume Range (ul) | Increment (ul) | Accuracy (+/-%) | C.V. (+/-%) |
10-VVA | 0.1 – 10 ul | 0.02 | 5.0 | 2.8 |
20-VVA | 2 – 20 ul | 0.02 | 4.0 | 0.3 |
50-VVA | 5 – 50 ul | 0.10 | 1.0 | 0.3 |
100-VVA | 10 – 100 ul | 0.20 | 0.8 | 0.2 |
200-VVA | 20 – 200 ul | 0.20 | 0.7 | 0.2 |
300-VVA | 50 – 300ul | 0.20 | 0.6 | 0.2 |
1000-VVA | 100 – 1000 ul | 1.0 | 0.6 | 0.2 |
5000-VVA | 0.5 – 5 ml | 10.0 | 0.5 | 0.2 |
10000-VVA | 1 – 10 ml | 20.0 | 0.5 | 0.2 |
Description:
- Quick, easy volume setting… simply turn the plunger.
- Click stop digital adjustable volume mechanism.
- Streamlined tip ejector for easy access to narrow containers/tubes.
- Easy to calibrate and service… calibration tool supplied.
- Ergonomic, lightweight design with a soft plunger movement to minimize hand fatigue and RSI.
- Two stage plunger operation for “blow-out” step during pipeting.
- Individually calibrated in accordance with DIN 12650 Standards and supplied with a computer generated calibration report.
Specifications:
- Fully Autoclavable to avoid cross-contamination.
- Uses Industry Standard pipette tips.
- Color coded by volumes for easy identification.
Reviews
There are no reviews yet.