Description
30 mL & 50 mL
|
Catalog No. | Description | Pack |
30 mL Transport Tubes | ||
9207-30TB | Tube with Attached Blue Cap | 500/Bag |
9207-30TN | Tube with attached Natural Cap | 500/Bag |
9207-30TS | Sterile Tube w/attached Blue Cap (10 bags of 50) | 500 |
50 mL Transport Tubes | ||
9207-50TB | Tube with Attached Blue Cap | 500/Bag |
9207-50TN | Tube with Attached Natural Cap | 500/Bag |
9207-50TS | Sterile Tube w/ attached Blue Cap (10 bags of 50) | 500 |
12 mL Transport Vials
|
Catalog No. | Description | Pack |
12 mL Transport Vials | ||
1207-00CB | Polypropylene Vial with Conical Bottom | 1000 |
1207-00FB | Polypropylene Vial with Flat Bottom | 1000 |
1207-00SB | Sterile Vials with Caps (20 bags of 15) | 300 |
12 mL Plug Cap | ||
1207-22A | Assorted Plug Caps | 1000 |
1207-22B | Blue Plug Cap | 1000 |
1207-22G | Green Plug Cap | 1000 |
1207-22R | Red Plug Cap | 1000 |
1207-22Y | Yellow Plug Cap | 1000 |
1207-22W | White Plug Cap | 1000 |
5 mL & 9 mLTransport Vials
|
Catalog No. | Description | Pack |
5 mL Transport Tubes | ||
1209-05B | Vial with un-attached Blue Cap (4 bags of 250) | 1000 |
1209-05G | Vial with un-attached Green Cap (4 bags of 250) | 1000 |
1209-05R | Vial with un-attached Red Cap (4 bags of 250) | 1000 |
1209-05W | Vial with un-attached White Cap | 1000 |
1209-05Y | Vial with un-attached Yellow Cap (4 bags of 250) | 1000 |
1209-05NC | Vial with No Cap (4 bags of 250) | 1000 |
1209-05SW | Sterile vial with Cap | 1000 |
9 mL Transport Tubes | ||
1208-09B | Vial with un-attached Blue Cap (4 bags of 250) | 1000 |
1208-09G | Vial with un-attached Green Cap (4 bags of 250) | 1000 |
1208-09R | Vial with un-attached Red Cap (4 bags of 250) | 1000 |
1208-09W | Vial with un-attached White Cap (4 bags of 250) | 1000 |
1208-09Y | Vial with un-attached Yellow Cap (4 bags of 250) | 1000 |
1208-09NC | Vial with No Cap (4 bags of 250) | 1000 |
1208-09SW | Sterile Vial with Cap | 1000 |
Reviews
There are no reviews yet.