Description
Product Options:
Catalog No. | Volume (ul) | Accuracy (+/-%) | C.V. (+/-%) |
1-SL | 1 | 2.2 | 1.6 |
2-SL | 2 | 1.9 | 1.2 |
3-SL | 3 | 1.8 | 1.1 |
5-SL | 5 | 1.4 | 0.8 |
10-SL | 10 | 0.9 | 0.5 |
20-SL | 20 | 0.9 | 0.5 |
25-SL | 25 | 0.8 | 0.4 |
40-SL | 40 | 0.8 | 0.4 |
50-SL | 50 | 0.7 | 0.3 |
100-SL | 100 | 0.6 | 0.3 |
200-SL | 200 | 0.6 | 0.3 |
300-SL | 300 | 0.5 | 0.3 |
500-SL | 500 | 0.5 | 0.2 |
750-SL | 750 | 0.5 | 0.2 |
1000-SL | 1000 | 0.5 | 0.2 |
Description:
- Lightweight metal construction with soft plunger movement.
- Precision machined for high accuracy and repeatibility.
- Meticulously calibrated in accordance with DIN 12650 Standards.
- Pen size and durability makes pipettes ideal for field work.
Specifications:
- Fully Autoclavable to avoid cross-contamination.
- Uses Industry Standard pipette tips.
- Color coded by volumes for easy identification.
- Special volume ranges are available.
Reviews
There are no reviews yet.