Description
Product Options:
Catalog No. | Volume (ul) | Accuracy (+/-%) | C.V. (+/-%) |
1-FVA | 1 | 5.0 | 4.0 |
2-FVA | 2 | 4.0 | 2.0 |
5-FVA | 5 | 1.5 | 1.0 |
10-FVA | 10 | 1.0 | 0.5 |
20-FVA | 20 | 0.8 | 0.4 |
25-FVA | 25 | 0.8 | 0.4 |
40-FVA | 40 | 0.8 | 0.4 |
50-FVA | 50 | 0.7 | 0.3 |
100-FVA | 100 | 0.6 | 0.2 |
200-FVA | 200 | 0.6 | 0.2 |
500-FVA | 500 | 0.6 | 0.2 |
1000-FVA | 1000 | 0.6 | 0.2 |
2000-FVA | 2000 | 0.5 | 0.2 |
5000-FVA | 5000 | 0.5 | 0.2 |
10000-FVA | 10000 | 0.5 | 0.2 |
Description:
- Streamlined tip ejector for easy access to narrow containers/tubes.
- Easy to calibrate and service… calibration tool supplied.
- Ergonomic, lightweight design with a soft plunger movement to minimize hand fatigue and RSI.
- Two stage plunger operation for “blow-out” step during pipeting.
- Individually calibrated in accordance with DIN 12650 Standards and supplied with a computer generated calibration report.
- Includes a mountable pipette holder for easy storage.
Specifications:
- Fully Autoclavable to avoid cross-contamination.
- Uses Industry Standard pipette tips.
- Color coded by volumes for easy identification.
- Special volume ranges are available.
Reviews
There are no reviews yet.